Chapter 84 HS Codes: Nuclear Reactors, Boilers, Machinery
CHAPTER DEFINITION & SCOPE
HS Chapter 84 of the WCO Harmonized System covers nuclear reactors, boilers, machinery. It groups 86 4-digit WCO headings and 538 6-digit subheadings under the official 2026 customs nomenclature [USITC HTS 2026].
Chapter
Ch 84
Headings
86 Headings
Subheadings
538 HS6
US Tariff Status
Active 2026
Chapter 84 4-Digit Headings Directory
| Heading | WCO Heading Description | Subheading Count | Directory Link |
|---|---|---|---|
| Heading 8401 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation; parts thereof | 4 subheadings | Browse Heading 8401 → |
| Heading 8402 | Steam or other vapor generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers; parts thereof | 5 subheadings | Browse Heading 8402 → |
| Heading 8403 | Central heating boilers (other than those of heading 8402) and parts thereof | 2 subheadings | Browse Heading 8403 → |
| Heading 8404 | Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economizers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapor power units; parts thereof | 3 subheadings | Browse Heading 8404 → |
| Heading 8405 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers; parts thereof | 2 subheadings | Browse Heading 8405 → |
| Heading 8406 | Steam turbines and other vapor turbines, and parts thereof | 4 subheadings | Browse Heading 8406 → |
| Heading 8407 | Spark-ignition reciprocating or rotary internal combustion piston engines | 8 subheadings | Browse Heading 8407 → |
| Heading 8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 3 subheadings | Browse Heading 8408 → |
| Heading 8409 | Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | 3 subheadings | Browse Heading 8409 → |
| Heading 8410 | Hydraulic turbines, water wheels and regulators therefor; parts thereof | 4 subheadings | Browse Heading 8410 → |
| Heading 8411 | Turbojets, turbopropellers and other gas turbines, and parts thereof | 8 subheadings | Browse Heading 8411 → |
| Heading 8412 | Other engines and motors, and parts thereof | 7 subheadings | Browse Heading 8412 → |
| Heading 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators; part thereof | 12 subheadings | Browse Heading 8413 → |
| Heading 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; gas-tight biological safety cabinets, whether or not fitted with filters; parts thereof | 10 subheadings | Browse Heading 8414 → |
| Heading 8415 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated; parts thereof | 6 subheadings | Browse Heading 8415 → |
| Heading 8416 | Furnace burners for liquid fuel, for pulverized solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances; parts thereof | 4 subheadings | Browse Heading 8416 → |
| Heading 8417 | Industrial or laboratory furnaces and ovens, including incinerators, nonelectric, and parts thereof | 4 subheadings | Browse Heading 8417 → |
| Heading 8418 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps, other than the air conditioning machines of heading 8415; parts thereof | 10 subheadings | Browse Heading 8418 → |
| Heading 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilizing, pasteurizing, steaming, drying, evaporating, vaporizing, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, nonelectric; parts thereof | 14 subheadings | Browse Heading 8419 → |
| Heading 8420 | Calendering or other rolling machines, other than for metals or glass, and cylinders therefor; parts thereof | 3 subheadings | Browse Heading 8420 → |
| Heading 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases; parts thereof | 12 subheadings | Browse Heading 8421 → |
| Heading 8422 | Dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heat-shrink wrapping machinery); machinery for aerating beverages; parts thereof | 6 subheadings | Browse Heading 8422 → |
| Heading 8423 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight-operated counting or checking machines; weighing machine weights of all kinds; parts of weighing machinery | 7 subheadings | Browse Heading 8423 → |
| Heading 8424 | Mechanical appliances (whether or not hand operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sand blasting machines and similar jet projecting machines; parts thereof | 8 subheadings | Browse Heading 8424 → |
| Heading 8425 | Pulley tackle and hoists other than skip hoists; winches and capstans; jacks | 7 subheadings | Browse Heading 8425 → |
| Heading 8426 | Ships' derricks; cranes, including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane | 9 subheadings | Browse Heading 8426 → |
| Heading 8427 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment | 3 subheadings | Browse Heading 8427 → |
| Heading 8428 | Other lifting, handling, loading or unloading machinery (for example, elevators, escalators, conveyors, teleferics) | 10 subheadings | Browse Heading 8428 → |
| Heading 8429 | Self-propelled bulldozers, angledozers, graders, levelers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | 8 subheadings | Browse Heading 8429 → |
| Heading 8430 | Other moving, grading, leveling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; pile-drivers and pile-extractors; snowplows and snowblowers | 9 subheadings | Browse Heading 8430 → |
| Heading 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | 8 subheadings | Browse Heading 8431 → |
| Heading 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports ground rollers; parts thereof | 9 subheadings | Browse Heading 8432 → |
| Heading 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437; parts thereof | 11 subheadings | Browse Heading 8433 → |
| Heading 8434 | Milking machines and dairy machinery, and parts thereof | 3 subheadings | Browse Heading 8434 → |
| Heading 8435 | Presses, crushers and similar machinery, used in the manufacture of wine, cider, fruit juices or similar beverages; parts thereof | 2 subheadings | Browse Heading 8435 → |
| Heading 8436 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders; parts thereof | 6 subheadings | Browse Heading 8436 → |
| Heading 8437 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables, and parts thereof; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm type machinery; parts thereof | 3 subheadings | Browse Heading 8437 → |
| Heading 8438 | Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils; parts thereof | 8 subheadings | Browse Heading 8438 → |
| Heading 8439 | Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard (other than the machinery of heading 8419); parts thereof | 5 subheadings | Browse Heading 8439 → |
| Heading 8440 | Bookbinding machinery, including book-sewing machines, and parts thereof | 2 subheadings | Browse Heading 8440 → |
| Heading 8441 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds, and parts thereof | 6 subheadings | Browse Heading 8441 → |
| Heading 8442 | Machinery, apparatus and equipment (other than the machines of headings 8456 to 8465), for preparing or making plates, cylinders or other printing components; plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished); parts thereof | 3 subheadings | Browse Heading 8442 → |
| Heading 8443 | Printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof | 13 subheadings | Browse Heading 8443 → |
| Heading 8444 | Machines for extruding, drawing, texturing or cutting man-made textile materials | 1 subheadings | Browse Heading 8444 → |
| Heading 8445 | Machines for preparing textile fibers; spinning, doubling or twisting machines and other machinery for producing textile yarns; textile reeling or winding (including weft winding) machines and machines for preparing textile yarns for use on the machines of heading 8446 or 8447 | 8 subheadings | Browse Heading 8445 → |
| Heading 8446 | Weaving machines (looms) | 4 subheadings | Browse Heading 8446 → |
| Heading 8447 | Knitting machines, stitch-bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting | 4 subheadings | Browse Heading 8447 → |
| Heading 8448 | Auxiliary machinery for use with machines of heading 8444, 8445, 8446 or 8447 (for example, dobbies, Jacquards, automatic stop motions and shuttle changing mechanisms); parts and accessories suitable for use solely or principally with the machines of this heading or of heading 8444, 8445, 8446 or 8447 (for example, spindles and spindle flyers, card clothing, combs, extruding nipples, shuttles, healds and heald-frames, hosiery needles) | 11 subheadings | Browse Heading 8448 → |
| Heading 8449 | Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats; parts thereof | 1 subheadings | Browse Heading 8449 → |
| Heading 8450 | Household- or laundry-type washing machines, including machines which both wash and dry; parts thereof | 5 subheadings | Browse Heading 8450 → |
| Heading 8451 | Machinery (other than machines of heading 8450) for washing, cleaning, wringing, drying, ironing, pressing (including fusing presses), bleaching, dyeing, dressing, finishing, coating or impregnating textile yarns, fabrics or made up textile articles and machines for applying the paste to the base fabric or other support used in the manufacture of floor coverings such as linoleum; machines for reeling, unreeling, folding, cutting or pinking textile fabrics; parts thereof | 8 subheadings | Browse Heading 8451 → |
| Heading 8452 | Sewing machines, other than book-sewing machines of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles; parts thereof | 5 subheadings | Browse Heading 8452 → |
| Heading 8453 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines; parts thereof | 4 subheadings | Browse Heading 8453 → |
| Heading 8454 | Converters, ladles, ingot molds and casting machines, of a kind used in metallurgy or in metal foundries, and parts thereof | 4 subheadings | Browse Heading 8454 → |
| Heading 8455 | Metal-rolling mills and rolls therefor; parts thereof | 5 subheadings | Browse Heading 8455 → |
| Heading 8456 | Machine tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron-beam, ionic-beam or plasma arc processes; water-jet cutting machines | 7 subheadings | Browse Heading 8456 → |
| Heading 8457 | Machining centers, unit construction machines (single station) and multistation transfer machines, for working metal | 3 subheadings | Browse Heading 8457 → |
| Heading 8458 | Lathes (including turning centers) for removing metal | 4 subheadings | Browse Heading 8458 → |
| Heading 8459 | Machine tools (including way-type unit head machines) for drilling, boring, milling, threading or tapping by removing metal, other than lathes (including turning centers) of heading 8458 | 12 subheadings | Browse Heading 8459 → |
| Heading 8460 | Machine tools for deburring, sharpening, grinding, honing, lapping, polishing or otherwise finishing metal or cermets by means of grinding stones, abrasives or polishing products, other than gear cutting, gear grinding or gear finishing machines of heading 8461 | 10 subheadings | Browse Heading 8460 → |
| Heading 8461 | Machine tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal or cermets, not elsewhere specified or included | 5 subheadings | Browse Heading 8461 → |
| Heading 8462 | Machine tools (including presses) for working metal by forging, hammering or die forging (excluding rolling mills); machine tools (including presses, slitting lines and cut-to-length lines) for working metal by bending, folding, straightening, flattening, shearing, punching, notching or nibbling (excluding drawbenches); presses for working metal or metal carbides, not specified above | 20 subheadings | Browse Heading 8462 → |
| Heading 8463 | Other machine tools for working metal or cermets, without removing material | 4 subheadings | Browse Heading 8463 → |
| Heading 8464 | Machine tools for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass | 3 subheadings | Browse Heading 8464 → |
| Heading 8465 | Machine tools (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard rubber, hard plastics or similar hard materials | 9 subheadings | Browse Heading 8465 → |
| Heading 8466 | Parts and accessories suitable for use solely or principally with the machines of headings 8456 to 8465, including work or tool holders, self-opening dieheads, dividing heads and other special attachments for the machines; tool holders for any type of tool for working in the hand | 7 subheadings | Browse Heading 8466 → |
| Heading 8467 | Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or nonelectric motor, and parts thereof | 10 subheadings | Browse Heading 8467 → |
| Heading 8468 | Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8515; gas-operated surface tempering machines and appliances; parts thereof | 4 subheadings | Browse Heading 8468 → |
| Heading 8470 | Calculating machines and pocket-size data recording, reproducing and displaying machines with calculating functions; accounting machines, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device; cash registers | 6 subheadings | Browse Heading 8470 → |
| Heading 8471 | Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | 8 subheadings | Browse Heading 8471 → |
| Heading 8472 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin-sorting machines, coin-counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) | 3 subheadings | Browse Heading 8472 → |
| Heading 8473 | Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 8470 to 8472 | 5 subheadings | Browse Heading 8473 → |
| Heading 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or molding solid mineral fuels, ceramic paste, unhardened cements, plastering materials or other mineral products in powder or paste form; machines for forming foundry molds of sand; parts thereof | 7 subheadings | Browse Heading 8474 → |
| Heading 8475 | Machines for assembling electric or electronic lamps, tubes or flashbulbs, in glass envelopes; machines for manufacturing or hot working glass or glassware; parts thereof | 4 subheadings | Browse Heading 8475 → |
| Heading 8476 | Automatic goods-vending machines (for example, postage stamp, cigarette, food or beverage machines), including money-changing machines; parts thereof | 5 subheadings | Browse Heading 8476 → |
| Heading 8477 | Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this chapter; parts thereof | 8 subheadings | Browse Heading 8477 → |
| Heading 8478 | Machinery for preparing or making up tobacco, not specified or included elsewhere in this chapter; parts thereof | 2 subheadings | Browse Heading 8478 → |
| Heading 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter; parts thereof | 13 subheadings | Browse Heading 8479 → |
| Heading 8480 | Molding boxes for metal foundry; mold bases; molding patterns; molds for metal (other than ingot molds), metal carbides, glass, mineral materials, rubber or plastics | 9 subheadings | Browse Heading 8480 → |
| Heading 8481 | Taps, cocks, valves and similar appliances, for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves; parts thereof | 6 subheadings | Browse Heading 8481 → |
| Heading 8482 | Ball or roller bearings, and parts thereof | 8 subheadings | Browse Heading 8482 → |
| Heading 8483 | Transmission shafts (including camshafts and crankshafts) and cranks; bearing housings, housed bearings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including pulley blocks; clutches and shaft couplings (including universal joints); parts thereof | 7 subheadings | Browse Heading 8483 → |
| Heading 8484 | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals | 3 subheadings | Browse Heading 8484 → |
| Heading 8485 | Machines for additive manufacturing | 5 subheadings | Browse Heading 8485 → |
| Heading 8486 | Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 11(C) to this chapter; parts and accessories | 5 subheadings | Browse Heading 8486 → |
| Heading 8487 | Machinery parts, not containing electrical connectors, insulators, coils, contacts or other electrical features, and not specified or included elsewhere in this chapter | 2 subheadings | Browse Heading 8487 → |
Chapter 84 Subheading Sample & MFN Duty Rates
| HS Code | Subheading Description | Heading | Action |
|---|---|---|---|
| 8401.10 | Nuclear reactors | 8401 | View 8401.10 → |
| 8401.20 | Machinery and apparatus for isotopic separation, and parts thereof | 8401 | View 8401.20 → |
| 8401.30 | Fuel elements (cartridges), non-irradiated, and parts thereof | 8401 | View 8401.30 → |
| 8401.40 | Parts of nuclear reactors | 8401 | View 8401.40 → |
| 8402.11 | Steam or other vapor generating boilers, Watertube boilers with a steam production exceeding 45 t per hour | 8402 | View 8402.11 → |
| 8402.12 | Steam or other vapor generating boilers, Watertube boilers with a steam production not exceeding 45 t per hour | 8402 | View 8402.12 → |
| 8402.19 | Steam or other vapor generating boilers, Other vapor generating boilers, including hybrid boilers | 8402 | View 8402.19 → |
| 8402.20 | Super-heated water boilers | 8402 | View 8402.20 → |
| 8402.90 | Parts | 8402 | View 8402.90 → |
| 8403.10 | Boilers | 8403 | View 8403.10 → |
| 8403.90 | Parts | 8403 | View 8403.90 → |
| 8404.10 | Auxiliary plant for use with boilers of heading 8402 or 8403 | 8404 | View 8404.10 → |
| 8404.20 | Condensers for steam or other vapor power units | 8404 | View 8404.20 → |
| 8404.90 | Parts | 8404 | View 8404.90 → |
| 8405.10 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | 8405 | View 8405.10 → |
EXPERT CLASSIFICATION PRO TIPS
Common Pitfalls When Classifying Chapter 84 Goods
- Always review WCO Section and Chapter Legal Notes before assigning 4-digit headings.
- Distinguish carefully between unprocessed raw materials and further prepared or processed articles.
- Verify Partner Government Agency (PGA) flags for agriculture, food, or chemical items.
- Cross-reference official CBP CROSS rulings for binding precedents on mixed or composite goods.
Official Primary Sources & Authority References
USITC HTS Chapter 84 Tariff ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
Customs Rulings Online Search System for Chapter 84 binding classification precedents.
WCO HS Nomenclature ↗
World Customs Organization international 6-digit Harmonized System backbone standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau trade statistics and Schedule B concordance portal.
Chapter 84 Frequently Asked Questions (FAQ)
What commodities are covered under HS Chapter 84?
Chapter 84 (Nuclear Reactors, Boilers, Machinery) covers WCO Harmonized System 4-digit headings from 8401 upward, encompassing primary goods, raw materials, and manufactured articles within this nomenclature section.
How many 4-digit headings exist in HS Chapter 84?
Chapter 84 contains 86 official 4-digit WCO headings and 538 6-digit tariff subheadings.
What is the US general import duty range for Chapter 84 commodities?
Base customs duties under Chapter 84 range from 0.0% (Duty-Free) up to representative MFN rate limits depending on 10-digit HTS statistical suffix extensions.
Do Section 301 China tariffs apply to Chapter 84 imports?
Section 301 tariffs depend on specific 8-digit HTS subheadings. Importers must verify if their exact HTS code appears on USTR Lists 1 through 4A.
Are Partner Government Agency (PGA) permits required for Chapter 84?
PGA message-set flags (such as FDA, USDA APHIS, EPA, or CITES) apply conditionally depending on the commodity classification within Chapter 84.
How are products classified between adjacent headings in Chapter 84?
Classification follows WCO General Rules of Interpretation (GRI) 1 through 6, prioritizing specific heading terms over general descriptions.
Can Chapter 84 goods enter duty-free under USMCA or Free Trade Agreements?
Yes. Eligible goods originating in USMCA member states (US, Mexico, Canada) or FTA partners enter duty-free under SPI code P, KR, AU, or CL with a valid Certificate of Origin.
What is the Section 321 de minimis limit for Chapter 84 shipments?
Eligible commercial shipments valued at $800 USD or less imported by one person on one day may enter duty-free under 19 U.S.C. 1321.
What documents are required for formal entry of Chapter 84 goods?
Commercial Invoice, Packing List, Bill of Lading/Air Waybill, and entry summary CBP Form 7501 are mandatory for entries exceeding $2,500 USD.
How can an importer obtain a binding CBP ruling for Chapter 84?
Importers may submit an e-Ruling application under 19 CFR Part 177 to CBP National Commodity Specialist Division.