U.S. TRADE REMEDIES DIRECTORY
Active U.S. Antidumping & Countervailing Duty (AD/CVD) Orders Directory
✔ Tariff data verified: July 2026
Official Enforcement & Compliance Reference (July 2026)
Active U.S. antidumping/countervailing duty orders in place as of July 2026 (source: U.S. Department of Commerce, Enforcement & Compliance). AD/CVD scope is defined by product description; duty rates are exporter-specific. Per-code flags cover 724 of 778 active orders (93% coverage) across 437 highest-volume HS6 subheadings. This directory lists active orders — verify exact scope and your rate at access.trade.gov before importing. Not legal advice.
778
Total Active Orders
605
Antidumping (AD)
169
Countervailing (CVD)
4
Suspensions
65
Countries Covered
Browse Orders by Country
✔ Tariff Data Verified: July 2026 (U.S. ITA AD/CVD Orders)
Active Orders Directory (778 Items)
| Case Number | Country | Product Description | Type | Status | Verify Official Case |
|---|---|---|---|---|---|
| C-357-821 | Argentina | Biodiesel | Countervailing | order | Verify ACCESS ↗ |
| A-357-820 | Argentina | Biodiesel | Antidumping | order | Verify ACCESS ↗ |
| A-357-818 | Argentina | Lemon Juice | Suspension | suspension agreement | Verify ACCESS ↗ |
| A-357-824 | Argentina | Oil Country Tubular Goods | Antidumping | order | Verify ACCESS ↗ |
| A-357-822 | Argentina | Prestressed Concrete Steel Wire Strand | Antidumping | order | Verify ACCESS ↗ |
| A-357-823 | Argentina | Raw Honey | Antidumping | order | Verify ACCESS ↗ |
| A-357-825 | Argentina | White Grape Juice Concentrate | Suspension | suspension agreement | Verify ACCESS ↗ |
| C-357-826 | Argentina | White Grape Juice Concentrate | Suspension | suspension agreement | Verify ACCESS ↗ |
| A-831-804 | Armenia | Aluminum Foil | Antidumping | order | Verify ACCESS ↗ |
| A-602-807 | Australia | Certain Uncoated Paper | Antidumping | order | Verify ACCESS ↗ |
| A-602-809 | Australia | Hot-Rolled Steel Flat Products | Antidumping | order | Verify ACCESS ↗ |
| A-433-812 | Austria | Carbon and Alloy Steel Cut-To-Length Plate | Antidumping | order | Verify ACCESS ↗ |
| A-433-813 | Austria | Strontium Chromate | Antidumping | order | Verify ACCESS ↗ |
| A-525-001 | Bahrain | Common Alloy Aluminum Sheet | Antidumping | order | Verify ACCESS ↗ |
| C-525-002 | Bahrain | Common Alloy Aluminum Sheet | Countervailing | order | Verify ACCESS ↗ |
| A-822-806 | Belarus | Carbon and Alloy Steel Wire Rod | Antidumping | order | Verify ACCESS ↗ |
| A-822-804 | Belarus | Steel Concrete Reinforcing Bars | Antidumping | order | Verify ACCESS ↗ |
| A-423-814 | Belgium | Acetone | Antidumping | order | Verify ACCESS ↗ |
| A-423-812 | Belgium | Certain Carbon and Alloy Steel Cut-To-Length Plate | Antidumping | order | Verify ACCESS ↗ |
| A-423-813 | Belgium | Citric Acid And Certain Citrate Salts | Antidumping | order | Verify ACCESS ↗ |
| A-423-808 | Belgium | Stainless Steel Plate in Coil | Antidumping | order | Verify ACCESS ↗ |
| A-893-002 | Bosnia And Herzegovina | Mattresses | Antidumping | order | Verify ACCESS ↗ |
| A-893-001 | Bosnia And Herzegovina | Silicon Metal | Antidumping | order | Verify ACCESS ↗ |
| A-351-856 | Brazil | Aluminum Foil | Antidumping | order | Verify ACCESS ↗ |
| A-351-859 | Brazil | Brass Rod | Antidumping | order | Verify ACCESS ↗ |
| A-351-832 | Brazil | Carbon and Certain Alloy Steel Wire Rod | Antidumping | order | Verify ACCESS ↗ |
| C-351-833 | Brazil | Carbon and Certain Alloy Steel Wire Rod | Countervailing | order | Verify ACCESS ↗ |
| A-351-842 | Brazil | Certain Uncoated Paper | Antidumping | order | Verify ACCESS ↗ |
| A-351-854 | Brazil | Common Alloy Aluminum Sheet | Antidumping | order | Verify ACCESS ↗ |
| A-351-849 | Brazil | Emulsion Styrene-Butadiene Rubber | Antidumping | order | Verify ACCESS ↗ |
| A-351-860 | Brazil | Ferrosilicon | Antidumping | order | Verify ACCESS ↗ |
| C-351-861 | Brazil | Ferrosilicon | Countervailing | order | Verify ACCESS ↗ |
| C-351-504 | Brazil | Heavy Iron Construction Castings | Countervailing | order | Verify ACCESS ↗ |
| A-351-503 | Brazil | Iron Construction Castings | Antidumping | order | Verify ACCESS ↗ |
| A-351-858 | Brazil | Lemon Juice | Antidumping | order | Verify ACCESS ↗ |
| A-351-837 | Brazil | Prestressed Concrete Steel Wire Strand | Antidumping | order | Verify ACCESS ↗ |
| A-351-857 | Brazil | Raw Honey | Antidumping | order | Verify ACCESS ↗ |
| A-487-001 | Bulgaria | Mattresses | Antidumping | order | Verify ACCESS ↗ |
| A-546-001 | Burma | Mattresses | Antidumping | order | Verify ACCESS ↗ |
| C-555-003 | Cambodia | Crystalline Silicon Photovoltaic Cells, Whether or Not Assembled in Modules | Antidumping | order | Verify ACCESS ↗ |
| C-555-004 | Cambodia | Crystalline Silicon Photovoltaic Cells, Whether or Not Assembled in Modules | Countervailing | order | Verify ACCESS ↗ |
| A-555-001 | Cambodia | Mattresses | Antidumping | order | Verify ACCESS ↗ |
| A-555-002 | Cambodia | Paper Shopping Bags | Antidumping | order | Verify ACCESS ↗ |
| A-122-503 | Canada | Iron Construction Castings | Antidumping | order | Verify ACCESS ↗ |
| A-122-863 | Canada | Large Diameter Welded Pipe | Antidumping | order | Verify ACCESS ↗ |
| A-122-857 | Canada | Softwood Lumber | Antidumping | order | Verify ACCESS ↗ |
| C-122-858 | Canada | Softwood Lumber | Countervailing | order | Verify ACCESS ↗ |
| A-122-867 | Canada | Utility Scale Wind Towers | Antidumping | order | Verify ACCESS ↗ |
| C-122-868 | Canada | Utility Scale Wind Towers | Countervailing | order | Verify ACCESS ↗ |
| A-337-804 | Chile | Certain Preserved Mushrooms | Antidumping | order | Verify ACCESS ↗ |
| A-570-044 | China | 1,1,1,2-Tetrafluoroethane (R-134A) | Antidumping | order | Verify ACCESS ↗ |
| C-570-046 | China | 1-Hydroxyethylidene-1, 1-Diphoshonic Acid (HEDP) | Countervailing | order | Verify ACCESS ↗ |
| A-570-045 | China | 1-Hydroxyethylidene-1, 1-Diphoshonic Acid (Hedp) | Antidumping | order | Verify ACCESS ↗ |
| A-570-160 | China | 2,4-Dichlorophenoxyacetic Acid | Antidumping | order | Verify ACCESS ↗ |
| C-570-161 | China | 2,4-Dichlorophenoxyacetic Acid | Countervailing | order | Verify ACCESS ↗ |
| A-570-904 | China | Activated Carbon | Antidumping | order | Verify ACCESS ↗ |
| A-570-168 | China | Alkyl Phosphate Esters | Antidumping | order | Verify ACCESS ↗ |
| C-570-169 | China | Alkyl Phosphate Esters | Countervailing | order | Verify ACCESS ↗ |
| A-570-104 | China | Alloy and Certain Carbon Steel Threaded Rod | Antidumping | order | Verify ACCESS ↗ |
| A-570-967 | China | Aluminum Extrusions | Antidumping | order | Verify ACCESS ↗ |
Frequently Asked Questions: U.S. AD/CVD Trade Remedies
What are U.S. Antidumping (AD) and Countervailing Duty (CVD) orders?
Antidumping (AD) duties are assessed on foreign merchandise sold in the United States at less than fair value (dumped). Countervailing duties (CVD) are assessed on imported goods subsidized by foreign governments to offset unfair competitive advantages.
How is AD/CVD scope determined for imported goods?
AD/CVD scope is defined strictly by written product descriptions in Commerce scope rulings, not solely by HS code subheadings. Importers must compare their merchandise physical characteristics and origin against official Federal Register scope language.
Why are AD/CVD duty rates exporter-specific rather than a single flat percentage?
The U.S. Department of Commerce calculates individual dumping margins and subsidy rates for specific foreign manufacturers and exporters during administrative reviews. Uncooperative producers receive country-wide all-others or AFA rates.
Does the $800 U.S. de minimis threshold exempt imports from AD/CVD orders?
No. U.S. Customs and Border Protection (CBP) strictly excludes merchandise subject to active AD/CVD orders from Section 321 de minimis duty-free entry. Formal or informal customs entry with full AD/CVD deposit is mandatory.
How do I verify exact exporter rates and scope rulings on ACCESS?
Visit the U.S. Department of Commerce ACCESS portal (access.trade.gov) and search the specific AD/CVD case number (e.g. A-570-092 for China Mattresses or C-570-980 for Solar Cells) to view current Federal Register notices and scope determinations.