HS Code 6103.42 : Trousers, bib and brace overalls, breeches and shorts, Of cotton
The 6-digit Harmonized System (HS) code for trousers, bib and brace overalls, breeches and shorts, of cotton is 6103.42. Under the 2026 China (GACC / 中国海关), the representative MFN general duty rate is 16.00 % [GACC / 税委会 2026].
Import Duty Rates by Destination
MODULE 5: CHINESE IMPORT DUTY & TAX BREAKDOWN (LANDED COST STACK)
Qualifying originating goods from RCEP member countries (ASEAN, Japan, South Korea, Australia, New Zealand) satisfying product-specific rules enter China under RCEP preferential rates with a valid Certificate of Origin.
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 6103.42
Receive an automated email notification whenever GACC or 税委会 publishes duty rate adjustments or customs notices for 6103.42.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Chinese Trade Remedies (MOFCOM AD/CVD) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| RCEP | Regional Comprehensive Economic Partnership (RCEP) | Free / Preferential | Must satisfy RCEP product-specific origin rules and certificate of origin. |
| ACFTA | China-ASEAN Free Trade Area (ACFTA) | Free / Preferential | Form E Certificate of Origin issued by ASEAN authority. |
| ChAFTA | China-Australia Free Trade Agreement (ChAFTA) | Free | ChAFTA Certificate of Origin or declaration on origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: GACC Advance Ruling (海关预裁定)
Legally binding tariff classification decisions issued by General Administration of Customs of China (GACC) for HS 6103.42.
Query official GACC Customs Advance Ruling (海关预裁定) portal criteria:
Search Official GACC Portal for 6103.42 →US National HTS Tariff Lines (6103.42)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 6103.42 | Trousers, bib and brace overalls, breeches and shorts, Of cotton | Free | Free | Rate on request | — |
| 6103.42.10 | Trousers, bib and brace overalls, breeches and shorts, Of cotton, Trousers, breeches and shorts | 16.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 45% | — |
| 6103.42.10.20 | Trousers, bib and brace overalls, breeches and shorts, Of cotton, Trousers, breeches and shorts, Trousers and breeches, Men's (347) | Free | Free | Rate on request | doz. |
| 6103.42.10.35 | Trousers, bib and brace overalls, breeches and shorts, Of cotton, Trousers, breeches and shorts, Trousers and breeches, Boys', Imported as parts of play suits (237) | Free | Free | Rate on request | doz. |
| 6103.42.10.40 | Trousers, bib and brace overalls, breeches and shorts, Of cotton, Trousers, breeches and shorts, Trousers and breeches, Boys', Other (347) | Free | Free | Rate on request | doz. |
| 6103.42.10.50 | Trousers, bib and brace overalls, breeches and shorts, Of cotton, Trousers, breeches and shorts, Shorts, Men's (347) | Free | Free | Rate on request | doz. |
| 6103.42.10.65 | Trousers, bib and brace overalls, breeches and shorts, Of cotton, Trousers, breeches and shorts, Shorts, Boys', Imported as parts of play suits (237) | Free | Free | Rate on request | doz. |
| 6103.42.10.70 | Trousers, bib and brace overalls, breeches and shorts, Of cotton, Trousers, breeches and shorts, Shorts, Boys', Other (347) | Free | Free | Rate on request | doz. |
| 6103.42.20 | Trousers, bib and brace overalls, breeches and shorts, Of cotton, Bib and brace overalls | 10.3% | Free (AU,BH,CL, CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | — |
| 6103.42.20.10 | Trousers, bib and brace overalls, breeches and shorts, Of cotton, Bib and brace overalls, Insulated, for cold weather protection(359) | Free | Free | Rate on request | doz. |
| 6103.42.20.15 | Trousers, bib and brace overalls, breeches and shorts, Of cotton, Bib and brace overalls, Other, Boys' sizes 2-7 (237) | Free | Free | Rate on request | doz. |
| 6103.42.20.25 | Trousers, bib and brace overalls, breeches and shorts, Of cotton, Bib and brace overalls, Other, Other (359) | Free | Free | Rate on request | doz. |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 6103.10 | Subheading under Heading 6103 | Compare Subheading 6103.10 → |
| 6103.22 | Subheading under Heading 6103 | Compare Subheading 6103.22 → |
| 6103.23 | Subheading under Heading 6103 | Compare Subheading 6103.23 → |
| 6103.29 | Subheading under Heading 6103 | Compare Subheading 6103.29 → |
| 6103.31 | Subheading under Heading 6103 | Compare Subheading 6103.31 → |
| 6103.32 | Subheading under Heading 6103 | Compare Subheading 6103.32 → |
| 6103.33 | Subheading under Heading 6103 | Compare Subheading 6103.33 → |
| 6103.39 | Subheading under Heading 6103 | Compare Subheading 6103.39 → |
Official Primary Sources & Authority References
GACC Customs Tariff Portal (中国海关 2026) ↗
Official Chinese 8-digit CN commodity codes and GACC MFN duty rates.
State Council Customs Tariff Commission (税委会) ↗
Chinese MFN and annual provisional tariff rate decrees.