HS Code 6404.19 : Footwear with outer soles of rubber or plastics, Other
The 6-digit Harmonized System (HS) code for footwear with outer soles of rubber or plastics, other is 6404.19. Under the 2026 China (GACC / 中国海关), the representative MFN general duty rate is 24.00 % [GACC / 税委会 2026].
Import Duty Rates by Destination
MODULE 5: CHINESE IMPORT DUTY & TAX BREAKDOWN (LANDED COST STACK)
Qualifying originating goods from RCEP member countries (ASEAN, Japan, South Korea, Australia, New Zealand) satisfying product-specific rules enter China under RCEP preferential rates with a valid Certificate of Origin.
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 6404.19
Receive an automated email notification whenever GACC or 税委会 publishes duty rate adjustments or customs notices for 6404.19.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Chinese Trade Remedies (MOFCOM AD/CVD) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| RCEP | Regional Comprehensive Economic Partnership (RCEP) | Free / Preferential | Must satisfy RCEP product-specific origin rules and certificate of origin. |
| ACFTA | China-ASEAN Free Trade Area (ACFTA) | Free / Preferential | Form E Certificate of Origin issued by ASEAN authority. |
| ChAFTA | China-Australia Free Trade Agreement (ChAFTA) | Free | ChAFTA Certificate of Origin or declaration on origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: GACC Advance Ruling (海关预裁定)
Legally binding tariff classification decisions issued by General Administration of Customs of China (GACC) for HS 6404.19.
Query official GACC Customs Advance Ruling (海关预裁定) portal criteria:
Search Official GACC Portal for 6404.19 →US National HTS Tariff Lines (6404.19)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 6404.19 | Footwear with outer soles of rubber or plastics, Other | Free | Free | Rate on request | — |
| 6404.19.15 | Footwear with outer soles of rubber or plastics, Other, Footwear having uppers of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather | 10.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.19.15.20 | Footwear with outer soles of rubber or plastics, Other, Footwear having uppers of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather, For men | Free | Free | Rate on request | prs. |
| 6404.19.15.60 | Footwear with outer soles of rubber or plastics, Other, Footwear having uppers of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather, For women | Free | Free | Rate on request | prs. |
| 6404.19.15.81 | Footwear with outer soles of rubber or plastics, Other, Footwear having uppers of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather, Other | Free | Free | Rate on request | prs. |
| 6404.19.20 | Footwear with outer soles of rubber or plastics, Other, Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | 66% | — |
| 6404.19.20.30 | Footwear with outer soles of rubber or plastics, Other, Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather, For men | Free | Free | Rate on request | prs. |
| 6404.19.20.60 | Footwear with outer soles of rubber or plastics, Other, Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather, For women | Free | Free | Rate on request | prs. |
| 6404.19.20.90 | Footwear with outer soles of rubber or plastics, Other, Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather, Other | Free | Free | Rate on request | prs. |
| 6404.19.25 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Less than 10 percent by weight of rubber or plastics, With uppers of vegetable fibers | 7.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.19.25.15 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Less than 10 percent by weight of rubber or plastics, With uppers of vegetable fibers, House slippers, Covering the ankle | Free | Free | Rate on request | prs. |
| 6404.19.25.20 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Less than 10 percent by weight of rubber or plastics, With uppers of vegetable fibers, House slippers, Other | Free | Free | Rate on request | prs. |
| 6404.19.25.30 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Less than 10 percent by weight of rubber or plastics, With uppers of vegetable fibers, Other, For men | Free | Free | Rate on request | prs. |
| 6404.19.25.60 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Less than 10 percent by weight of rubber or plastics, With uppers of vegetable fibers, Other, For women | Free | Free | Rate on request | prs. |
| 6404.19.25.90 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Less than 10 percent by weight of rubber or plastics, With uppers of vegetable fibers, Other, Other | Free | Free | Rate on request | prs. |
| 6404.19.30 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Less than 10 percent by weight of rubber or plastics, Other | 12.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.19.30.15 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Less than 10 percent by weight of rubber or plastics, Other, House slippers, Covering the ankle | Free | Free | Rate on request | prs. |
| 6404.19.30.20 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Less than 10 percent by weight of rubber or plastics, Other, House slippers, Other | Free | Free | Rate on request | prs. |
| 6404.19.30.40 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Less than 10 percent by weight of rubber or plastics, Other, Other, For men | Free | Free | Rate on request | prs. |
| 6404.19.30.60 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Less than 10 percent by weight of rubber or plastics, Other, Other, For women | Free | Free | Rate on request | prs. |
| 6404.19.30.80 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Less than 10 percent by weight of rubber or plastics, Other, Other, Other | Free | Free | Rate on request | prs. |
| 6404.19.36 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Other, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.19.36.30 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Other, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For men | Free | Free | Rate on request | prs. |
| 6404.19.36.60 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Other, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For women | Free | Free | Rate on request | prs. |
| 6404.19.36.90 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Other, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other | Free | Free | Rate on request | prs. |
| 6404.19.37 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Other, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.19.37.15 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Other, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, House slippers | Free | Free | Rate on request | prs. |
| 6404.19.37.30 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Other, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other, For men | Free | Free | Rate on request | prs. |
| 6404.19.37.60 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Other, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other, For women | Free | Free | Rate on request | prs. |
| 6404.19.37.90 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Other, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other, Other | Free | Free | Rate on request | prs. |
| 6404.19.39 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Other, Other | 37.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA, PE,R,S,SG) | 66% | — |
| 6404.19.39.15 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Other, Other, House slippers | Free | Free | Rate on request | prs. |
| 6404.19.39.40 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Other, Other, Other, For men | Free | Free | Rate on request | prs. |
| 6404.19.39.60 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Other, Other, Other, For women | Free | Free | Rate on request | prs. |
| 6404.19.39.80 | Footwear with outer soles of rubber or plastics, Other, Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper, Other, Other, Other, Other | Free | Free | Rate on request | prs. |
| 6404.19.42 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S.note 5 to this chapter | 7.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.19.42.30 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S.note 5 to this chapter, For men | Free | Free | Rate on request | prs. |
| 6404.19.42.60 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S.note 5 to this chapter, For women | Free | Free | Rate on request | prs. |
| 6404.19.42.90 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S.note 5 to this chapter, Other | Free | Free | Rate on request | prs. |
| 6404.19.47 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.19.47.15 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, House slippers | Free | Free | Rate on request | prs. |
| 6404.19.47.30 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other, For men | Free | Free | Rate on request | prs. |
| 6404.19.47.60 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other, For women | Free | Free | Rate on request | prs. |
| 6404.19.47.90 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other, Other | Free | Free | Rate on request | prs. |
| 6404.19.49 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, Other | 37.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,R,S, SG) | 66% | — |
| 6404.19.49.30 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, Other, For men | Free | Free | Rate on request | prs. |
| 6404.19.49.60 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, Other, For women | Free | Free | Rate on request | prs. |
| 6404.19.49.90 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, Other, Other | Free | Free | Rate on request | prs. |
| 6404.19.52 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Other, With uppers of vegetable fibers and having outer soles with textile textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.19.52.30 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Other, With uppers of vegetable fibers and having outer soles with textile textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For men | Free | Free | Rate on request | prs. |
| 6404.19.52.60 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Other, With uppers of vegetable fibers and having outer soles with textile textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For women | Free | Free | Rate on request | prs. |
| 6404.19.52.90 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Other, With uppers of vegetable fibers and having outer soles with textile textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other | Free | Free | Rate on request | prs. |
| 6404.19.57 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Other, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.19.57.15 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Other, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, House slippers | Free | Free | Rate on request | prs. |
| 6404.19.57.30 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Other, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other, For men | Free | Free | Rate on request | prs. |
| 6404.19.57.60 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Other, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other, For women | Free | Free | Rate on request | prs. |
| 6404.19.57.90 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Other, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other, Other | Free | Free | Rate on request | prs. |
| 6404.19.59 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Other, Other | 48% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA, PE,R,S,SG) | 84% | — |
| 6404.19.59.15 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Other, Other, House slippers | Free | Free | Rate on request | prs. |
| 6404.19.59.30 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Other, Other, Other, For men | Free | Free | Rate on request | prs. |
| 6404.19.59.60 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Other, Other, Other, For women | Free | Free | Rate on request | prs. |
| 6404.19.59.90 | Footwear with outer soles of rubber or plastics, Other, Other, Valued not over $3/pair, Other, Other, Other, Other | Free | Free | Rate on request | prs. |
| 6404.19.61 | Footwear with outer soles of rubber or plastics, Other, Other, Valued over $3 but not over $6.50/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.19.61.15 | Footwear with outer soles of rubber or plastics, Other, Other, Valued over $3 but not over $6.50/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, House slippers | Free | Free | Rate on request | prs. |
