HS Code 6103.33 : Suit-type jackets and blazers, Of synthetic fibers
The 6-digit Harmonized System (HS) code for suit-type jackets and blazers, of synthetic fibers is 6103.33. Under the 2026 European Union (TARIC), the representative MFN general duty rate is 12.00 % [EU TARIC 2026].
Import Duty Rates by Destination
MODULE 5: EU IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 6103.33
Receive an automated email notification whenever the European Commission publishes duty rate adjustments or customs notices for 6103.33.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: EU Trade Defence Measures & Carbon Adjustment (CBAM)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | EU-UK Trade and Cooperation Agreement | Free | Statement on Origin by registered exporter. |
| CETA | EU-Canada Comprehensive Economic and Trade Agreement | Free | CETA Origin Declaration on commercial invoice. |
| EPA | EU-Japan Economic Partnership Agreement | Free | Statement on Origin or importer knowledge under EU-Japan EPA. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: European Binding Tariff Information (EBTI)
Legally binding tariff classification decisions valid across all 27 EU Member States for HS 6103.33.
Query the official European Commission EBTI classification rulings database:
Search EU Commission EBTI Database for 6103.33 →EU TARIC Declarable Commodity Lines (6103.33)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 6103.33 | Suit-type jackets and blazers, Of synthetic fibers | Free | Free | Rate on request | — |
| 6103.33.10.00 | Suit-type jackets and blazers, Of synthetic fibers, Containing 23 percent or more by weight of wool or fine animal hair (433) | 38.6¢/kg + 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 77.2¢/kg + 54.5% | doz. |
| 6103.33.20.00 | Suit-type jackets and blazers, Of synthetic fibers, Other (633) | 28.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 72% | doz. |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 6103.10 | Subheading under Heading 6103 | Compare Subheading 6103.10 → |
| 6103.22 | Subheading under Heading 6103 | Compare Subheading 6103.22 → |
| 6103.23 | Subheading under Heading 6103 | Compare Subheading 6103.23 → |
| 6103.29 | Subheading under Heading 6103 | Compare Subheading 6103.29 → |
| 6103.31 | Subheading under Heading 6103 | Compare Subheading 6103.31 → |
| 6103.32 | Subheading under Heading 6103 | Compare Subheading 6103.32 → |
| 6103.39 | Subheading under Heading 6103 | Compare Subheading 6103.39 → |
| 6103.41 | Subheading under Heading 6103 | Compare Subheading 6103.41 → |
Official Primary Sources & Authority References
European Commission TARIC Database (CN 2026) ↗
Official EU Common Customs Tariff and Member State measures.
EU Taxation and Customs Union ↗
European Commission customs union and VAT rules.