HS Code 8701.92 : Other, of an engine power, Exceeding 18 kW but not exceeding 37 kW
The 6-digit Harmonized System (HS) code for other, of an engine power, exceeding 18 kw but not exceeding 37 kw is 8701.92. Under the 2026 European Union (TARIC), the representative MFN general duty rate is 10.00 % [EU TARIC 2026].
Import Duty Rates by Destination
MODULE 5: EU IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 8701.92
Receive an automated email notification whenever the European Commission publishes duty rate adjustments or customs notices for 8701.92.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: EU Trade Defence Measures & Carbon Adjustment (CBAM)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | EU-UK Trade and Cooperation Agreement | Free | Statement on Origin by registered exporter. |
| CETA | EU-Canada Comprehensive Economic and Trade Agreement | Free | CETA Origin Declaration on commercial invoice. |
| EPA | EU-Japan Economic Partnership Agreement | Free | Statement on Origin or importer knowledge under EU-Japan EPA. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: European Binding Tariff Information (EBTI)
Legally binding tariff classification decisions valid across all 27 EU Member States for HS 8701.92.
Query the official European Commission EBTI classification rulings database:
Search EU Commission EBTI Database for 8701.92 →EU TARIC Declarable Commodity Lines (8701.92)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 8701.92 | Other, of an engine power, Exceeding 18 kW but not exceeding 37 kW | Free | Free | Rate on request | — |
| 8701.92.10.00 | Other, of an engine power, Exceeding 18 kW but not exceeding 37 kW, Suitable for agricultural use | Free | Free | Free | No. |
| 8701.92.50.00 | Other, of an engine power, Exceeding 18 kW but not exceeding 37 kW, Other | Free | Free | 27.5% | No. |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 8701.10 | Subheading under Heading 8701 | Compare Subheading 8701.10 → |
| 8701.21 | Subheading under Heading 8701 | Compare Subheading 8701.21 → |
| 8701.22 | Subheading under Heading 8701 | Compare Subheading 8701.22 → |
| 8701.23 | Subheading under Heading 8701 | Compare Subheading 8701.23 → |
| 8701.24 | Subheading under Heading 8701 | Compare Subheading 8701.24 → |
| 8701.29 | Subheading under Heading 8701 | Compare Subheading 8701.29 → |
| 8701.30 | Subheading under Heading 8701 | Compare Subheading 8701.30 → |
| 8701.91 | Subheading under Heading 8701 | Compare Subheading 8701.91 → |
Official Primary Sources & Authority References
European Commission TARIC Database (CN 2026) ↗
Official EU Common Customs Tariff and Member State measures.
EU Taxation and Customs Union ↗
European Commission customs union and VAT rules.