HS Code 6110.30 : Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers
The 6-digit Harmonized System (HS) code for sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, of man-made fibers is 6110.30. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is 6% [USITC HTS 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 6110.30
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 6110.30.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No ruling cached for HS 6110.30.
Query the live U.S. Customs and Border Protection e-Rulings database:
Search Live CBP CROSS Database for 6110.30 →US National HTS Tariff Lines (6110.30)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 6110.30 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers | Free | Free | Rate on request | — |
| 6110.30.10 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers, Containing 25 percent or more by weight of leather | 6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 35% | — |
| 6110.30.10.10 | Of man-made fibers, Containing 25 percent or more by weight of leather, Sweaters, Men's or boys' (645) | Free | Free | Rate on request | doz. |
| 6110.30.10.20 | Of man-made fibers, Containing 25 percent or more by weight of leather, Sweaters, Women's or girls' (646) | Free | Free | Rate on request | doz. |
| 6110.30.10.30 | Of man-made fibers, Containing 25 percent or more by weight of leather, Vests, other than sweater vests, Men's or boys' (659) | Free | Free | Rate on request | doz. |
| 6110.30.10.40 | Of man-made fibers, Containing 25 percent or more by weight of leather, Vests, other than sweater vests, Women's or girls' (659) | Free | Free | Rate on request | doz. |
| 6110.30.10.50 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers, Containing 25 percent or more by weight of leather, Other, Men's or boys' (638) | Free | Free | Rate on request | doz. |
| 6110.30.10.60 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers, Containing 25 percent or more by weight of leather, Other, Women's or girls' (639) | Free | Free | Rate on request | doz. |
| 6110.30.15 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers, Other, Containing 23 percent or more by weight of wool or fine animal hair | 17% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54.5% | — |
| 6110.30.15.10 | Of man-made fibers, Other, Containing 23 percent or more by weight of wool or fine animal hair, Sweaters, Men's or boys' (445) | Free | Free | Rate on request | doz. |
| 6110.30.15.20 | Of man-made fibers, Other, Containing 23 percent or more by weight of wool or fine animal hair, Sweaters, Women's or girls' (446) | Free | Free | Rate on request | doz. |
| 6110.30.15.30 | Of man-made fibers, Other, Containing 23 percent or more by weight of wool or fine animal hair, Vests, other than sweater vests, Men's or boys' (459) | Free | Free | Rate on request | doz. |
| 6110.30.15.40 | Of man-made fibers, Other, Containing 23 percent or more by weight of wool or fine animal hair, Vests, other than sweater vests, Women's or girls' (459) | Free | Free | Rate on request | doz. |
| 6110.30.15.50 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers, Other, Containing 23 percent or more by weight of wool or fine animal hair, Other, Men's or boys' (438) | Free | Free | Rate on request | doz. |
| 6110.30.15.60 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers, Other, Containing 23 percent or more by weight of wool or fine animal hair, Other, Women's or girls' (438) | Free | Free | Rate on request | doz. |
| 6110.30.20 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers, Other, Other, Containing 30 percent or more by weight of silk or silk waste | 6.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | — |
| 6110.30.20.10 | Of man-made fibers, Other, Other, Containing 30 percent or more by weight of silk or silk waste, Sweaters, Men's or boys' (645) | Free | Free | Rate on request | doz. |
| 6110.30.20.20 | Of man-made fibers, Other, Other, Containing 30 percent or more by weight of silk or silk waste, Sweaters, Women's or girls' (646) | Free | Free | Rate on request | doz. |
| 6110.30.20.30 | Of man-made fibers, Other, Other, Containing 30 percent or more by weight of silk or silk waste, Vests, other than sweater vests, Men's or boys' (659) | Free | Free | Rate on request | doz. |
| 6110.30.20.40 | Of man-made fibers, Other, Other, Containing 30 percent or more by weight of silk or silk waste, Vests, other than sweater vests, Women's or girls' (659) | Free | Free | Rate on request | doz. |
| 6110.30.20.51 | Of man-made fibers, Other, Other, Containing 30 percent or more by weight of silk or silk waste, Other, Men's or boys', Knit to shape articles described in statistical note 6 to this chapter (638) | Free | Free | Rate on request | doz. |
| 6110.30.20.53 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers, Other, Other, Containing 30 percent or more by weight of silk or silk waste, Other, Men's or boys', Other (638) | Free | Free | Rate on request | doz. |
| 6110.30.20.61 | Of man-made fibers, Other, Other, Containing 30 percent or more by weight of silk or silk waste, Other, Women's or girls', Knit to shape articles described in statistical note 6 to this chapter (639) | Free | Free | Rate on request | doz. |
| 6110.30.20.63 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers, Other, Other, Containing 30 percent or more by weight of silk or silk waste, Other, Women's or girls', Other (639) | Free | Free | Rate on request | doz. |
| 6110.30.30 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers, Other, Other, Other | 32% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | — |
| 6110.30.30.05 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers, Other, Other, Other, Boys' and girls' garments imported as parts of playsuits (237) | Free | Free | Rate on request | doz. |
| 6110.30.30.10 | Of man-made fibers, Other, Other, Other, Other, Sweaters, Men's (645) | Free | Free | Rate on request | doz. |
| 6110.30.30.15 | Of man-made fibers, Other, Other, Other, Other, Sweaters, Boys' (645) | Free | Free | Rate on request | doz. |
| 6110.30.30.20 | Of man-made fibers, Other, Other, Other, Other, Sweaters, Women's (646) | Free | Free | Rate on request | doz. |
| 6110.30.30.25 | Of man-made fibers, Other, Other, Other, Other, Sweaters, Girls' (646) | Free | Free | Rate on request | doz. |
| 6110.30.30.30 | Of man-made fibers, Other, Other, Other, Other, Vests, other than sweater vests, Men's or boys' (659) | Free | Free | Rate on request | doz. |
| 6110.30.30.35 | Of man-made fibers, Other, Other, Other, Other, Vests, other than sweater vests, Women's or girls' (659) | Free | Free | Rate on request | doz. |
| 6110.30.30.41 | Of man-made fibers, Other, Other, Other, Other, Sweatshirts, Men's (638) | Free | Free | Rate on request | doz. |
| 6110.30.30.44 | Of man-made fibers, Other, Other, Other, Other, Sweatshirts, Boys' (638) | Free | Free | Rate on request | doz. |
| 6110.30.30.45 | Of man-made fibers, Other, Other, Other, Other, Sweatshirts, Women's or girls' (639) | Free | Free | Rate on request | doz. |
| 6110.30.30.51 | Of man-made fibers, Other, Other, Other, Other, Other, Men's or boys', Knit to shape articles described in statistical note 6 to this chapter (638) | Free | Free | Rate on request | doz. |
| 6110.30.30.53 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers, Other, Other, Other, Other, Other, Men's or boys', Other (638) | Free | Free | Rate on request | doz. |
| 6110.30.30.57 | Of man-made fibers, Other, Other, Other, Other, Other, Women's or girls', Knit to shape articles described in statistical note 6 to this chapter (639) | Free | Free | Rate on request | doz. |
| 6110.30.30.59 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers, Other, Other, Other, Other, Other, Women's or girls', Other (639) | Free | Free | Rate on request | doz. |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 6110.11 | Subheading under Heading 6110 | Compare Subheading 6110.11 → |
| 6110.12 | Subheading under Heading 6110 | Compare Subheading 6110.12 → |
| 6110.19 | Subheading under Heading 6110 | Compare Subheading 6110.19 → |
| 6110.20 | Subheading under Heading 6110 | Compare Subheading 6110.20 → |
| 6110.90 | Subheading under Heading 6110 | Compare Subheading 6110.90 → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 61 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, Of man-made fibers.
CBP CROSS Ruling Database (6110.30) ↗
Binding customs classification precedents for Heading 6110.