HS Code 6403.99 : Other footwear, Other
The 6-digit Harmonized System (HS) code for other footwear, other is 6403.99. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 6403.99
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 6403.99.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No ruling cached for HS 6403.99.
Query the live U.S. Customs and Border Protection e-Rulings database:
Search Live CBP CROSS Database for 6403.99 →US National HTS Tariff Lines (6403.99)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 6403.99 | Other footwear, Other | Free | Free | Rate on request | — |
| 6403.99.10.00 | Other footwear, Other, Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | Free | 33 1/3% | prs. |
| 6403.99.20 | Other footwear, Other, Other, Footwear made on a base or platform of wood | 8% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 33 1/3% | — |
| 6403.99.20.30 | Other footwear, Other, Other, Footwear made on a base or platform of wood, For men | Free | Free | Rate on request | prs. |
| 6403.99.20.60 | Other footwear, Other, Other, Footwear made on a base or platform of wood, For women | Free | Free | Rate on request | prs. |
| 6403.99.20.90 | Other footwear, Other, Other, Footwear made on a base or platform of wood, Other | Free | Free | Rate on request | prs. |
| 6403.99.40 | Other footwear, Other, Other, Other, Welt footwear | 5% | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S,SG) | 20% | — |
| 6403.99.40.10 | Other footwear, Other, Other, Other, Welt footwear, Work footwear, For men | Free | Free | Rate on request | prs. |
| 6403.99.40.20 | Other footwear, Other, Other, Other, Welt footwear, Work footwear, Other | Free | Free | Rate on request | prs. |
| 6403.99.40.35 | Other footwear, Other, Other, Other, Welt footwear, Other, For men, With pigskin uppers | Free | Free | Rate on request | prs. |
| 6403.99.40.55 | Other footwear, Other, Other, Other, Welt footwear, Other, For men, Other | Free | Free | Rate on request | prs. |
| 6403.99.40.80 | Other footwear, Other, Other, Other, Welt footwear, Other, For women | Free | Free | Rate on request | prs. |
| 6403.99.40.91 | Other footwear, Other, Other, Other, Welt footwear, Other, Other | Free | Free | Rate on request | prs. |
| 6403.99.60 | Other footwear, Other, Other, Other, Other, For men, youths and boys | 8.5% | Free (AU,BH,CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | 20% | — |
| 6403.99.60.15 | Other footwear, Other, Other, Other, Other, For men, youths and boys, House slippers | Free | Free | Rate on request | prs. |
| 6403.99.60.25 | Other footwear, Other, Other, Other, Other, For men, youths and boys, Work footwear | Free | Free | Rate on request | prs. |
| 6403.99.60.30 | Other footwear, Other, Other, Other, Other, For men, youths and boys, Other, Tennis shoes, basketball shoes, gym shoes, training shoes and the like, for men, With pigskin uppers | Free | Free | Rate on request | prs. |
| 6403.99.60.40 | Other footwear, Other, Other, Other, Other, For men, youths and boys, Other, Tennis shoes, basketball shoes, gym shoes, training shoes and the like, for men, Other | Free | Free | Rate on request | prs. |
| 6403.99.60.50 | Other footwear, Other, Other, Other, Other, For men, youths and boys, Other, Other tennis shoes, basketball shoes, gym shoes, training shoes and the like, With pigskin uppers | Free | Free | Rate on request | prs. |
| 6403.99.60.60 | Other footwear, Other, Other, Other, Other, For men, youths and boys, Other, Other tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other | Free | Free | Rate on request | prs. |
| 6403.99.60.65 | Other footwear, Other, Other, Other, Other, For men, youths and boys, Other, Other, For men, With pigskin uppers | Free | Free | Rate on request | prs. |
| 6403.99.60.75 | Other footwear, Other, Other, Other, Other, For men, youths and boys, Other, Other, For men, Other | Free | Free | Rate on request | prs. |
| 6403.99.60.90 | Other footwear, Other, Other, Other, Other, For men, youths and boys, Other, Other, Other | Free | Free | Rate on request | prs. |
| 6403.99.75 | Other footwear, Other, Other, Other, Other, For other persons, Valued not over $2.50/pair | 7% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 20% | — |
| 6403.99.75.15 | Other footwear, Other, Other, Other, Other, For other persons, Valued not over $2.50/pair, House slippers | Free | Free | Rate on request | prs. |
| 6403.99.75.30 | Other footwear, Other, Other, Other, Other, For other persons, Valued not over $2.50/pair, Other, For women, With pigskin uppers | Free | Free | Rate on request | prs. |
| 6403.99.75.60 | Other footwear, Other, Other, Other, Other, For other persons, Valued not over $2.50/pair, Other, For women, Other | Free | Free | Rate on request | prs. |
| 6403.99.75.90 | Other footwear, Other, Other, Other, Other, For other persons, Valued not over $2.50/pair, Other, Other | Free | Free | Rate on request | prs. |
| 6403.99.90 | Other footwear, Other, Other, Other, Other, For other persons, Valued over $2.50/pair | 10% | Free (AU,BH, CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | 20% | — |
| 6403.99.90.05 | Other footwear, Other, Other, Other, Other, For other persons, Valued over $2.50/pair, House slippers | Free | Free | Rate on request | prs. |
| 6403.99.90.15 | Other footwear, Other, Other, Other, Other, For other persons, Valued over $2.50/pair, Work footwear | Free | Free | Rate on request | prs. |
| 6403.99.90.21 | Other footwear, Other, Other, Other, Other, For other persons, Valued over $2.50/pair, Other, Tennis shoes, basketball shoes, and the like, for women, With pigskin uppers | Free | Free | Rate on request | prs. |
| 6403.99.90.31 | Other footwear, Other, Other, Other, Other, For other persons, Valued over $2.50/pair, Other, Tennis shoes, basketball shoes, and the like, for women, Other | Free | Free | Rate on request | prs. |
| 6403.99.90.41 | Other footwear, Other, Other, Other, Other, For other persons, Valued over $2.50/pair, Other, Other tennis shoes, basketball shoes, and the like | Free | Free | Rate on request | prs. |
| 6403.99.90.55 | Other footwear, Other, Other, Other, Other, For other persons, Valued over $2.50/pair, Other, Other, For women, With pigskin uppers | Free | Free | Rate on request | prs. |
| 6403.99.90.65 | Other footwear, Other, Other, Other, Other, For other persons, Valued over $2.50/pair, Other, Other, For women, Other | Free | Free | Rate on request | prs. |
| 6403.99.90.71 | Other footwear, Other, Other, Other, Other, For other persons, Valued over $2.50/pair, Other, Other, Other | Free | Free | Rate on request | prs. |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 6403.12 | Subheading under Heading 6403 | Compare Subheading 6403.12 → |
| 6403.19 | Subheading under Heading 6403 | Compare Subheading 6403.19 → |
| 6403.20 | Subheading under Heading 6403 | Compare Subheading 6403.20 → |
| 6403.40 | Subheading under Heading 6403 | Compare Subheading 6403.40 → |
| 6403.51 | Subheading under Heading 6403 | Compare Subheading 6403.51 → |
| 6403.59 | Subheading under Heading 6403 | Compare Subheading 6403.59 → |
| 6403.91 | Subheading under Heading 6403 | Compare Subheading 6403.91 → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 64 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Other footwear, Other.
CBP CROSS Ruling Database (6403.99) ↗
Binding customs classification precedents for Heading 6403.