Chapter 85 HS Codes: Electrical Machinery and Equipment
CHAPTER DEFINITION & SCOPE
HS Chapter 85 of the WCO Harmonized System covers electrical machinery and equipment. It groups 48 4-digit WCO headings and 296 6-digit subheadings under the official 2026 customs nomenclature [USITC HTS 2026].
Chapter
Ch 85
Headings
48 Headings
Subheadings
296 HS6
US Tariff Status
Active 2026
Chapter 85 4-Digit Headings Directory
| Heading | WCO Heading Description | Subheading Count | Directory Link |
|---|---|---|---|
| Heading 8501 | Electric motors and generators (excluding generating sets) | 17 subheadings | Browse Heading 8501 → |
| Heading 8502 | Electric generating sets and rotary converters | 7 subheadings | Browse Heading 8502 → |
| Heading 8503 | Parts suitable for use solely or principally with the machines of heading 8501 or 8502 | 1 subheadings | Browse Heading 8503 → |
| Heading 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors; parts thereof | 11 subheadings | Browse Heading 8504 → |
| Heading 8505 | Electromagnets; permanent magnets and articles intended to become permanent magnets after magnetization; electromagnetic or permanent magnet chucks, clamps and similar holding devices; electromagnetic couplings, clutches and brakes; electromagnetic lifting heads; parts thereof | 4 subheadings | Browse Heading 8505 → |
| Heading 8506 | Primary cells and primary batteries; parts thereof | 7 subheadings | Browse Heading 8506 → |
| Heading 8507 | Electric storage batteries, including separators therefor, whether or not rectangular (including square); parts thereof | 7 subheadings | Browse Heading 8507 → |
| Heading 8508 | Vacuum cleaners; parts thereof | 4 subheadings | Browse Heading 8508 → |
| Heading 8509 | Electromechanical domestic appliances, with self-contained electric motor, other than vacuum cleaners of heading 8508; parts thereof | 3 subheadings | Browse Heading 8509 → |
| Heading 8510 | Shavers, hair clippers and hair-removing appliances, with self-contained electric motor; parts thereof | 4 subheadings | Browse Heading 8510 → |
| Heading 8511 | Electrical ignition or starting equipment of a kind used for spark-ignition or compression-ignition internal combustion engines (for example, ignition magnetos, magneto-dynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cut-outs of a kind used in conjunction with such engines; parts thereof | 7 subheadings | Browse Heading 8511 → |
| Heading 8512 | Electrical lighting or signaling equipment (excluding articles of heading 8539), windshield wipers, defrosters and demisters, of a kind used for cycles or motor vehicles; parts thereof | 5 subheadings | Browse Heading 8512 → |
| Heading 8513 | Portable electric lamps designed to function by their own source of energy (for example, dry batteries, storage batteries, magnetos), other than lighting equipment of heading 8512; parts thereof | 2 subheadings | Browse Heading 8513 → |
| Heading 8514 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss; parts thereof | 8 subheadings | Browse Heading 8514 → |
| Heading 8515 | Electric (including electrically heated gas), laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and apparatus for hot spraying of metals or cermets; parts thereof | 8 subheadings | Browse Heading 8515 → |
| Heading 8516 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hairdressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric flatirons; other electrothermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 8545; parts thereof | 14 subheadings | Browse Heading 8516 → |
| Heading 8517 | Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof | 9 subheadings | Browse Heading 8517 → |
| Heading 8518 | Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets; parts thereof | 8 subheadings | Browse Heading 8518 → |
| Heading 8519 | Sound recording or reproducing apparatus | 4 subheadings | Browse Heading 8519 → |
| Heading 8521 | Video recording or reproducing apparatus, whether or not incorporating a video tuner | 2 subheadings | Browse Heading 8521 → |
| Heading 8522 | Parts and accessories suitable for use solely or principally with the apparatus of heading 8519 or 8521 | 2 subheadings | Browse Heading 8522 → |
| Heading 8523 | Discs, tapes, solid-state non-volatile storage devices, "smart cards" and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37 | 8 subheadings | Browse Heading 8523 → |
| Heading 8524 | Flat panel display modules, whether or not incorporating touch-sensitive screens | 6 subheadings | Browse Heading 8524 → |
| Heading 8525 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders | 6 subheadings | Browse Heading 8525 → |
| Heading 8526 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus | 3 subheadings | Browse Heading 8526 → |
| Heading 8527 | Reception apparatus for radiobroadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock | 8 subheadings | Browse Heading 8527 → |
| Heading 8528 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | 9 subheadings | Browse Heading 8528 → |
| Heading 8529 | Parts suitable for use solely or principally with the apparatus of headings 8524 to 8528 | 2 subheadings | Browse Heading 8529 → |
| Heading 8530 | Electrical signaling, safety or traffic control equipment for railways, streetcar lines, subways, roads, inland waterways, parking facilities, port installations or airfields (other than those of heading 8608); parts thereof | 3 subheadings | Browse Heading 8530 → |
| Heading 8531 | Electric sound or visual signaling apparatus (for example, bells, sirens, indicator panels, burglar or fire alarms), other than those of heading 8512 or 8530; parts thereof | 4 subheadings | Browse Heading 8531 → |
| Heading 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set); parts thereof | 9 subheadings | Browse Heading 8532 → |
| Heading 8533 | Electrical resistors (including rheostats and potentiometers), other than heating resistors; parts thereof | 7 subheadings | Browse Heading 8533 → |
| Heading 8534 | Printed circuits | 1 subheadings | Browse Heading 8534 → |
| Heading 8535 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs and other connectors, junction boxes), for a voltage exceeding |
6 subheadings | Browse Heading 8535 → |
| Heading 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding |
10 subheadings | Browse Heading 8536 → |
| Heading 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517 | 2 subheadings | Browse Heading 8537 → |
| Heading 8538 | Parts suitable for use solely or principally with the apparatus of heading 8535, 8536 or 8537 | 2 subheadings | Browse Heading 8538 → |
| Heading 8539 | Electrical filament or discharge lamps, including sealed beam lamp units and ultraviolet or infrared lamps; arc lamps; light-emitting diode (LED) light sources; parts thereof | 12 subheadings | Browse Heading 8539 → |
| Heading 8540 | Thermionic, cold cathode or photocathode tubes (for example, vacuum or vapor or gas filled tubes, mercury arc rectifying tubes, cathode-ray tubes, television camera tubes); parts thereof | 11 subheadings | Browse Heading 8540 → |
| Heading 8541 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals; parts thereof | 12 subheadings | Browse Heading 8541 → |
| Heading 8542 | Electronic integrated circuits; parts thereof | 5 subheadings | Browse Heading 8542 → |
| Heading 8543 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter; parts thereof | 6 subheadings | Browse Heading 8543 → |
| Heading 8544 | Insulated (including enameled or anodized) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fiber cables, made up of individually sheathed fibers, whether or not assembled with electric conductors or fitted with connectors | 8 subheadings | Browse Heading 8544 → |
| Heading 8545 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes | 4 subheadings | Browse Heading 8545 → |
| Heading 8546 | Electrical insulators of any material | 3 subheadings | Browse Heading 8546 → |
| Heading 8547 | Insulating fittings for electrical machines, appliances or equipment, being fittings wholly of insulating material apart from any minor components of metal (for example, threaded sockets) incorporated during molding solely for the purposes of assembly, other than insulators of heading 8546; electrical conduit tubing and joints therefor, of base metal lined with insulating material | 3 subheadings | Browse Heading 8547 → |
| Heading 8548 | Electrical parts of machinery or apparatus, not specified or included elsewhere in this chapter | 1 subheadings | Browse Heading 8548 → |
| Heading 8549 | Electrical and electronic waste and scrap | 11 subheadings | Browse Heading 8549 → |
Chapter 85 Subheading Sample & MFN Duty Rates
| HS Code | Subheading Description | Heading | Action |
|---|---|---|---|
| 8501.10 | Motors of an output not exceeding 37.5 W | 8501 | View 8501.10 → |
| 8501.20 | Universal AC/DC motors of an output exceeding 37.5 W | 8501 | View 8501.20 → |
| 8501.31 | Other DC motors; DC generators, other than photovoltaic generators, Of an output not exceeding |
8501 | View 8501.31 → |
| 8501.32 | Other DC motors; DC generators, other than photovoltaic generators, Of an output exceeding |
8501 | View 8501.32 → |
| 8501.33 | Other DC motors; DC generators, other than photovoltaic generators, Of an output exceeding |
8501 | View 8501.33 → |
| 8501.34 | Other DC motors; DC generators, other than photovoltaic generators, Of an output exceeding |
8501 | View 8501.34 → |
| 8501.40 | Other AC motors, single-phase | 8501 | View 8501.40 → |
| 8501.51 | Other AC motors, multi-phase, Of an output not exceeding |
8501 | View 8501.51 → |
| 8501.52 | Other AC motors, multi-phase, Of an output exceeding |
8501 | View 8501.52 → |
| 8501.53 | Other AC motors, multi-phase, Of an output exceeding |
8501 | View 8501.53 → |
| 8501.61 | AC generators (alternators), other than photovoltaic generators, Of an output not exceeding 75 kVA | 8501 | View 8501.61 → |
| 8501.62 | AC generators (alternators), other than photovoltaic generators, Of an output exceeding |
8501 | View 8501.62 → |
| 8501.63 | AC generators (alternators), other than photovoltaic generators, Of an output exceeding |
8501 | View 8501.63 → |
| 8501.64 | AC generators (alternators), other than photovoltaic generators, Of an output exceeding |
8501 | View 8501.64 → |
| 8501.71 | Photovoltaic DC generators, Of an output not exceeding 50 W | 8501 | View 8501.71 → |
EXPERT CLASSIFICATION PRO TIPS
Common Pitfalls When Classifying Chapter 85 Goods
- Always review WCO Section and Chapter Legal Notes before assigning 4-digit headings.
- Distinguish carefully between unprocessed raw materials and further prepared or processed articles.
- Verify Partner Government Agency (PGA) flags for agriculture, food, or chemical items.
- Cross-reference official CBP CROSS rulings for binding precedents on mixed or composite goods.
Official Primary Sources & Authority References
USITC HTS Chapter 85 Tariff ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
Customs Rulings Online Search System for Chapter 85 binding classification precedents.
WCO HS Nomenclature ↗
World Customs Organization international 6-digit Harmonized System backbone standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau trade statistics and Schedule B concordance portal.
Chapter 85 Frequently Asked Questions (FAQ)
What commodities are covered under HS Chapter 85?
Chapter 85 (Electrical Machinery and Equipment) covers WCO Harmonized System 4-digit headings from 8501 upward, encompassing primary goods, raw materials, and manufactured articles within this nomenclature section.
How many 4-digit headings exist in HS Chapter 85?
Chapter 85 contains 48 official 4-digit WCO headings and 296 6-digit tariff subheadings.
What is the US general import duty range for Chapter 85 commodities?
Base customs duties under Chapter 85 range from 0.0% (Duty-Free) up to representative MFN rate limits depending on 10-digit HTS statistical suffix extensions.
Do Section 301 China tariffs apply to Chapter 85 imports?
Section 301 tariffs depend on specific 8-digit HTS subheadings. Importers must verify if their exact HTS code appears on USTR Lists 1 through 4A.
Are Partner Government Agency (PGA) permits required for Chapter 85?
PGA message-set flags (such as FDA, USDA APHIS, EPA, or CITES) apply conditionally depending on the commodity classification within Chapter 85.
How are products classified between adjacent headings in Chapter 85?
Classification follows WCO General Rules of Interpretation (GRI) 1 through 6, prioritizing specific heading terms over general descriptions.
Can Chapter 85 goods enter duty-free under USMCA or Free Trade Agreements?
Yes. Eligible goods originating in USMCA member states (US, Mexico, Canada) or FTA partners enter duty-free under SPI code P, KR, AU, or CL with a valid Certificate of Origin.
What is the Section 321 de minimis limit for Chapter 85 shipments?
Eligible commercial shipments valued at $800 USD or less imported by one person on one day may enter duty-free under 19 U.S.C. 1321.
What documents are required for formal entry of Chapter 85 goods?
Commercial Invoice, Packing List, Bill of Lading/Air Waybill, and entry summary CBP Form 7501 are mandatory for entries exceeding $2,500 USD.
How can an importer obtain a binding CBP ruling for Chapter 85?
Importers may submit an e-Ruling application under 19 CFR Part 177 to CBP National Commodity Specialist Division.