HS Heading 8516 : Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hairdressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric flatirons; other electrothermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 8545; parts thereof
HS Heading 8516 encompasses electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hairdressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric flatirons; other electrothermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 8545; parts thereof. It classifies 14 6-digit WCO subheadings within Chapter 85 under the Harmonized System [USITC HTS 2026].
Subheadings Under Heading 8516
| HS Code | WCO 6-Digit Subheading Description | Chapter | Operational Package |
|---|---|---|---|
| 8516.10 | Electric instantaneous or storage water heaters and immersion heaters | 85 | View 8516.10 Package → |
| 8516.21 | Electric space heating apparatus and electric soil heating apparatus, Storage heating radiators | 85 | View 8516.21 Package → |
| 8516.29 | Electric space heating apparatus and electric soil heating apparatus, Other | 85 | View 8516.29 Package → |
| 8516.31 | Electrothermic hairdressing or hand-drying apparatus, Hair dryers | 85 | View 8516.31 Package → |
| 8516.32 | Electrothermic hairdressing or hand-drying apparatus, Other hairdressing apparatus | 85 | View 8516.32 Package → |
| 8516.33 | Electrothermic hairdressing or hand-drying apparatus, Hand-drying apparatus | 85 | View 8516.33 Package → |
| 8516.40 | Electric flatirons | 85 | View 8516.40 Package → |
| 8516.50 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hairdressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric flatirons; other electrothermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 8545; parts thereof, Microwave ovens | 85 | View 8516.50 Package → |
| 8516.60 | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters | 85 | View 8516.60 Package → |
| 8516.71 | Other electrothermic appliances, Coffee or tea makers | 85 | View 8516.71 Package → |
| 8516.72 | Other electrothermic appliances, Toasters | 85 | View 8516.72 Package → |
| 8516.79 | Other electrothermic appliances, Other | 85 | View 8516.79 Package → |
| 8516.80 | Electric heating resistors | 85 | View 8516.80 Package → |
| 8516.90 | Parts | 85 | View 8516.90 Package → |
How to Select the Correct Subheading Under Heading 8516
Commercial shipments must be declared under the exact 6-digit WCO subheading that matches physical, chemical, or processing characteristics. Review the subheading descriptions above and verify against binding CBP CROSS rulings prior to entry filing.
Official Primary Sources & Authority References
USITC HTS Heading 8516 ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
CBP e-Rulings database for Heading 8516 precedent rulings.
WCO Nomenclature ↗
World Customs Organization Harmonized System 2022 nomenclature standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau HTS-to-NAICS concordance and Schedule B export database.