HS Heading 7209 : Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated
HS Heading 7209 encompasses flat-rolled products of iron or nonalloy steel, of a width of
Subheadings Under Heading 7209
| HS Code | WCO 6-Digit Subheading Description | Chapter | Operational Package |
|---|---|---|---|
| 7209.15 | In coils, not further worked than cold-rolled (cold-reduced), Of a thickness of 3 mm or more | 72 | View 7209.15 Package → |
| 7209.16 | In coils, not further worked than cold-rolled (cold-reduced), Of a thickness exceeding |
72 | View 7209.16 Package → |
| 7209.17 | In coils, not further worked than cold-rolled (cold-reduced), Of a thickness of 0.5 mm or more but not exceeding |
72 | View 7209.17 Package → |
| 7209.18 | In coils, not further worked than cold-rolled (cold-reduced), Of a thickness of less than 0.5 mm | 72 | View 7209.18 Package → |
| 7209.25 | Not in coils, not further worked than cold-rolled (cold-reduced), Of a thickness of 3 mm or more | 72 | View 7209.25 Package → |
| 7209.26 | Not in coils, not further worked than cold-rolled (cold-reduced), Of a thickness exceeding |
72 | View 7209.26 Package → |
| 7209.27 | Not in coils, not further worked than cold-rolled (cold-reduced), Of a thickness of 0.5 mm or more but not exceeding |
72 | View 7209.27 Package → |
| 7209.28 | Not in coils, not further worked than cold-rolled (cold-reduced), Of a thickness of less than 0.5 mm | 72 | View 7209.28 Package → |
| 7209.90 | Flat-rolled products of iron or nonalloy steel, of a width of |
72 | View 7209.90 Package → |
How to Select the Correct Subheading Under Heading 7209
Commercial shipments must be declared under the exact 6-digit WCO subheading that matches physical, chemical, or processing characteristics. Review the subheading descriptions above and verify against binding CBP CROSS rulings prior to entry filing.
Official Primary Sources & Authority References
USITC HTS Heading 7209 ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
CBP e-Rulings database for Heading 7209 precedent rulings.
WCO Nomenclature ↗
World Customs Organization Harmonized System 2022 nomenclature standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau HTS-to-NAICS concordance and Schedule B export database.