HS Code 0404.10 : Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter
The 6-digit Harmonized System (HS) code for whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter is 0404.10. Under the 2026 Japan (Japan Customs / 税関), the representative MFN general duty rate is *29.8% + 425 yen/kg [Japan Customs Tariff 2026].
Import Duty Rates by Destination
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 0404.10
Receive an automated email notification whenever Japan Customs or the MOF publishes duty rate adjustments or customs notices for 0404.10.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Japanese Trade Remedies (MOF Anti-Dumping / CVD) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Japan Customs Advance Ruling (事前教示制度)
Legally binding tariff classification rulings issued by Japan Customs (税関), valid for 3 years for HS 0404.10.
Query the official Japan Customs Advance Ruling database:
Search Japan Customs Advance Rulings Portal for 0404.10 →Japan Customs 9-Digit Tariff Schedule Lines (0404.10)
| Commodity Code | Description | Duty Rate | Unit |
|---|---|---|---|
| (1) Of a fat content, by weight, not exceeding 5% | *29.8% + 425 yen/kg | — | |
| - Containing added sugar | *29.8% + 425 yen/kg | — | |
| - Other | *29.8% + 425 yen/kg | — | |
| -- Containing added sugar | *29.8% + 425 yen/kg | — | |
| -- Other | *29.8% + 425 yen/kg | — | |
| - Other | *29.8% + 425 yen/kg | — | |
| - Concerning whey and modified whey, other than mineral concentrated whey, used for the manufacture of mixed feeds as may be prescribed by a Cabinet order, in this subheading 1-(1)-k2l-kiil-1, 2 and (2)-k2l-kiil-1, 2, for the quantity (quota) stipulated by a Cabinet Order on the basis of 45,000 ton, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota of whey etc. for feeding purposes" in this subheading | *29.8% + 425 yen/kg | — | |
| - Other | *29.8% + 425 yen/kg | — | |
| - For the manufacture of mixed feeds as may be prescribed by a Cabinet Order, for "the Pooled Quota of whey etc. for feeding purposes | *29.8% + 425 yen/kg | — | |
| - Concerning whey and products consisting of natural milk constitution, used for the manufacture of prepared milk powder or prepared liquid milk for infants and toddlers, in this subheading 1-(1)-*k2l-*kiil-*2 and (2)-*k2l-*kiil-*2 and subheading 0404.90-1-(1)-*k2l, (2)-*k2l and (3)-*k2l, for the quantity (quota) stipulated by a Cabinet Order on the basis of 25,000 ton, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota of whey etc. used for prepared milk powder or prepared liquid milk for infants and toddlers" in this subheading | *29.8% + 425 yen/kg | — | |
| - Other | *29.8% + 425 yen/kg | — | |
| (2)Other | *29.8% + 425 yen/kg | — | |
| - Containing added sugar | *29.8% + 425 yen/kg | — | |
| - Other | *29.8% + 425 yen/kg | — | |
| -- Containing added sugar | *29.8% + 425 yen/kg | — | |
| -- Other | *29.8% + 425 yen/kg | — | |
| - Other | *29.8% + 425 yen/kg | — | |
| - For the manufacture of mixed feeds as may be prescribed by a Cabinet Order, for "the Pooled Quota of whey etc. for feeding purposes | *29.8% + 425 yen/kg | — | |
| - Other | *29.8% + 425 yen/kg | — | |
| - For the manufacture of mixed feeds as may be prescribed by a Cabinet Order, for "the Pooled Quota of whey etc. for feeding purposes | *29.8% + 425 yen/kg | — | |
| - For the manufacture of prepared milk powder or prepared liquid milk for infants and toddlers, for "the Pooled Quota of whey etc. used for prepared milk powder or prepared liquid milk for infants and toddlers | *29.8% + 425 yen/kg | — | |
| - Other | *29.8% + 425 yen/kg | — | |
| 2 Other | *29.8% + 425 yen/kg | — |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 0404.90 | Subheading under Heading 0404 | Compare Subheading 0404.90 → |
Official Primary Sources & Authority References
USITC HTS Chapter 04 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter.
CBP CROSS Ruling Database (0404.10) ↗
Binding customs classification precedents for Heading 0404.