HS Code 1901.90 : Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other
The 6-digit Harmonized System (HS) code for malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, other is 1901.90. Under the 2026 Japan (Japan Customs / 税関), the representative MFN general duty rate is 29.8% + 679 yen/kg [Japan Customs Tariff 2026].
Import Duty Rates by Destination
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 1901.90
Receive an automated email notification whenever Japan Customs or the MOF publishes duty rate adjustments or customs notices for 1901.90.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Japanese Trade Remedies (MOF Anti-Dumping / CVD) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Japan Customs Advance Ruling (事前教示制度)
Legally binding tariff classification rulings issued by Japan Customs (税関), valid for 3 years for HS 1901.90.
Query the official Japan Customs Advance Ruling database:
Search Japan Customs Advance Rulings Portal for 1901.90 →Japan Customs 9-Digit Tariff Schedule Lines (1901.90)
| Commodity Code | Description | Duty Rate | Unit |
|---|---|---|---|
| A Of a milk fat content, by weight, not exceeding 30% | 29.8% + 679 yen/kg | — | |
| - For "the Pooled Quota of other milk products | 29.8% + 679 yen/kg | — | |
| - Other | 29.8% + 679 yen/kg | — | |
| B Other | 29.8% + 679 yen/kg | — | |
| - For "the Pooled Quota of other milk products | 29.8% + 679 yen/kg | — | |
| - Other | 29.8% + 679 yen/kg | — | |
| A Mostly containing rice preparation | 29.8% + 679 yen/kg | — | |
| - Imported by Japanese Government according to Article 30 of "The Law for Stabilization of Supply-Demand and Price of Staple Food, imported to be purchased and sold by Japanese Government in response to a joint application by seller to and purchaser from Japanese Government according to Article 31 of the Law, imported with certification of Minister of Agriculture, Forestry and Fishery according to the cabinet order concerning rice and others provided by the cabinet order provided in column 3 of paragraph 1 of Article 34 of the law | 29.8% + 679 yen/kg | — | |
| - Other | 29.8% + 679 yen/kg | — | |
| B Mostly containing wheat and triticale preparation | 29.8% + 679 yen/kg | — | |
| - Imported by Japanese Government according to Article 42 of "The Law for Stabilization of Supply-Demand and Price of Staple Food, imported to be purchased and sold by Japanese Government in response to a joint application by seller to and purchaser from Japanese Government according to Article 43 of the Law or imported with certification of Minister of Agriculture, Forestry and Fishery according to the cabinet order concerning wheat and others provided by the cabinet order provided in column 3 of paragraph 1 of Article 45 of the law | 29.8% + 679 yen/kg | — | |
| - Other | 29.8% + 679 yen/kg | — | |
| C Mostly containing barley preparation | 29.8% + 679 yen/kg | — | |
| - Imported by Japanese Government according to Article 42 of "The Law for Stabilization of Supply-Demand and Price of Staple Food, imported to be purchased and sold by Japanese Government in response to a joint application by seller to and purchaser from Japanese Government according to Article 43 of the Law or imported with certification of Minister of Agriculture, Forestry and Fishery according to the cabinet order concerning wheat and others provided by the cabinet order provided in column 3 of paragraph 1 of Article 45 of the law | 29.8% + 679 yen/kg | — | |
| - Other | 29.8% + 679 yen/kg | — | |
| (a) Containing wheat starch | 29.8% + 679 yen/kg | — | |
| - Imported by Japanese Government according to Article 42 of "The Law for Stabilization of Supply-Demand and Price of Staple Food, imported to be purchased and sold by Japanese Government in response to a joint application by seller to and purchaser from Japanese Government according to Article 43 of the Law or imported with certification of Minister of Agriculture, Forestry and Fishery according to the cabinet order concerning wheat and others provided by the cabinet order provided in column 3 of paragraph 1 of Article 45 of the law | 29.8% + 679 yen/kg | — | |
| - Other | 29.8% + 679 yen/kg | — | |
| (b) Other | 29.8% + 679 yen/kg | — | |
| -- Containing added sugar | 29.8% + 679 yen/kg | — | |
| -- Other | 29.8% + 679 yen/kg | — | |
| - Other | 29.8% + 679 yen/kg | — | |
| (3) "Mochi(rice-cake), "dangoor other similar rice products, excluding a kind used as food suitable for infants or young children or dietetic purpose | 29.8% + 679 yen/kg | — | |
| k1lContaining not more than 30% by weight of rice | 29.8% + 679 yen/kg | — | |
| *1 Containing not more than 15% by weight of sucrose | 29.8% + 679 yen/kg | — | |
| *2 Other | 29.8% + 679 yen/kg | — | |
| *kiilOther | 29.8% + 679 yen/kg | — | |
| - Imported by Japanese Government according to Article 30 of "The Law for Stabilization of Supply-Demand and Price of Staple Food, imported to be purchased and sold by Japanese Government in response to a joint application by seller to and purchaser from Japanese Government according to Article 31 of the Law, imported with certification of Minister of Agriculture, Forestry and Fishery according to the cabinet order concerning rice and others provided by the cabinet order provided in column 3 of paragraph 1 of Article 34 of the law | 29.8% + 679 yen/kg | — | |
| - Other | 29.8% + 679 yen/kg | — | |
| (a) Containing less than 50% by weight of sucrose | 29.8% + 679 yen/kg | — | |
| - Foods, the largest single ingredient of which is sugar by weight | 29.8% + 679 yen/kg | — | |
| -- Whipped cream in pressurized containers | 29.8% + 679 yen/kg | — | |
| -- Other | 29.8% + 679 yen/kg | — | |
| (b) Other | 29.8% + 679 yen/kg | — | |
| B Other | 29.8% + 679 yen/kg | — | |
| - Whipped cream in pressurized containers | 29.8% + 679 yen/kg | — | |
| - Other | 29.8% + 679 yen/kg | — | |
| (2) Malt extract | 29.8% + 679 yen/kg | — | |
| (a) Containing not more than 15% by weight of sucrose | 29.8% + 679 yen/kg | — | |
| (b) Other | 29.8% + 679 yen/kg | — | |
| - Foods, the largest single ingredient of which is sugar by weight | 29.8% + 679 yen/kg | — | |
| - Other | 29.8% + 679 yen/kg | — | |
| B Other | 29.8% + 679 yen/kg | — | |
| - Put up in containers for retail sale, not more than 500g each including container | 29.8% + 679 yen/kg | — | |
| - Other | 29.8% + 679 yen/kg | — |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 1901.10 | Subheading under Heading 1901 | Compare Subheading 1901.10 → |
| 1901.20 | Subheading under Heading 1901 | Compare Subheading 1901.20 → |
Official Primary Sources & Authority References
USITC HTS Chapter 19 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other.
CBP CROSS Ruling Database (1901.90) ↗
Binding customs classification precedents for Heading 1901.