HS Code 6109.90 : T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials
The 6-digit Harmonized System (HS) code for t-shirts, singlets, tank tops and similar garments, knitted or crocheted, of other textile materials is 6109.90. Under the 2026 United Kingdom (UKGT), the representative MFN general duty rate is 12.00 % [HMRC Trade Tariff 2026].
Import Duty Rates by Destination
MODULE 5: UK IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 6109.90
Receive an automated email notification whenever HMRC publishes duty rate adjustments or customs notices for 6109.90.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: UK Trade Remedies (TRA) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | UK-EU Trade and Cooperation Agreement | Free | Must satisfy UK-EU Statement on Origin and product-specific rules. |
| AUS | UK-Australia Free Trade Agreement | Free | Direct origin proof or tariff shift requirement. |
| CPTPP | Comprehensive and Progressive Agreement for Trans-Pacific Partnership | Free | CPTPP Certificate of Origin and regional value content rule. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: UK Advanced Tariff Rulings (ATaR)
Legally binding classification rulings issued by HM Revenue & Customs (HMRC) for HS 6109.90.
Query the official HMRC Advanced Tariff Rulings (ATaR) database:
Search HMRC Trade Tariff Database for 6109.90 →UKGT Declarable Commodity Lines (6109.90)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 6109.90 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials | Free | Free | Rate on request | — |
| 6109.90.10 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Of man-made fibers | 32% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | — |
| 6109.90.10.07 | Of other textile materials, Of man-made fibers, Men's or boys', T-shirts, Men's (638) | Free | Free | Rate on request | doz. |
| 6109.90.10.09 | Of other textile materials, Of man-made fibers, Men's or boys', T-shirts, Boys' (638) | Free | Free | Rate on request | doz. |
| 6109.90.10.13 | Of other textile materials, Of man-made fibers, Men's or boys', Tank tops and singlets, Men's (638) | Free | Free | Rate on request | doz. |
| 6109.90.10.25 | Of other textile materials, Of man-made fibers, Men's or boys', Tank tops and singlets, Boys' (638) | Free | Free | Rate on request | doz. |
| 6109.90.10.47 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Of man-made fibers, Men's or boys', Thermal undershirts (652) | Free | Free | Rate on request | doz. |
| 6109.90.10.49 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Of man-made fibers, Men's or boys', Other (638) | Free | Free | Rate on request | doz. |
| 6109.90.10.50 | Of other textile materials, Of man-made fibers, Women's or girls', T-shirts, Women's (639) | Free | Free | Rate on request | doz. |
| 6109.90.10.60 | Of other textile materials, Of man-made fibers, Women's or girls', T-shirts, Girls' (639) | Free | Free | Rate on request | doz. |
| 6109.90.10.65 | Of other textile materials, Of man-made fibers, Women's or girls', Tank tops and singlets, Women's (639) | Free | Free | Rate on request | doz. |
| 6109.90.10.70 | Of other textile materials, Of man-made fibers, Women's or girls', Tank tops and singlets, Girls' (639) | Free | Free | Rate on request | doz. |
| 6109.90.10.75 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Of man-made fibers, Women's or girls', Thermal undershirts (652) | Free | Free | Rate on request | doz. |
| 6109.90.10.90 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Of man-made fibers, Women's or girls', Other (639) | Free | Free | Rate on request | doz. |
| 6109.90.15 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Of wool, with long sleeves | 5.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 55.5% | — |
| 6109.90.15.10 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Of wool, with long sleeves, Men's or boys', Underwear (459) | Free | Free | Rate on request | doz. |
| 6109.90.15.20 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Of wool, with long sleeves, Men's or boys', Other (438) | Free | Free | Rate on request | doz. |
| 6109.90.15.30 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Of wool, with long sleeves, Women's or girls', Underwear (459) | Free | Free | Rate on request | doz. |
| 6109.90.15.40 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Of wool, with long sleeves, Women's or girls', Other (438) | Free | Free | Rate on request | doz. |
| 6109.90.40 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Containing 70 percent or more by weight of silk or silk waste | 2.6% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | — |
| 6109.90.40.10 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Containing 70 percent or more by weight of silk or silk waste, Men's or boys' (738) | Free | Free | Rate on request | doz. |
| 6109.90.40.20 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Containing 70 percent or more by weight of silk or silk waste, Women's or girls' (739) | Free | Free | Rate on request | doz. |
| 6109.90.80 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Other | 16% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | — |
| 6109.90.80.10 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Other, Men's or boys' (838) | Free | Free | Rate on request | doz. |
| 6109.90.80.20 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Other, Women's or girls', Of wool (438) | Free | Free | Rate on request | doz. |
| 6109.90.80.30 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted, Of other textile materials, Other, Women's or girls', Other (838) | Free | Free | Rate on request | doz. |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 6109.10 | Subheading under Heading 6109 | Compare Subheading 6109.10 → |
Official Primary Sources & Authority References
HMRC Trade Tariff Service (UKGT 2026) ↗
Official UK 10-digit commodity codes and UKGT MFN duty rates.
HM Revenue & Customs (HMRC) Customs Declarations ↗
UK customs entry guidance and CDS procedures.