HS Code 6402.91 : Other footwear, Covering the ankle
The 6-digit Harmonized System (HS) code for other footwear, covering the ankle is 6402.91. Under the 2026 United Kingdom (UKGT), the representative MFN general duty rate is 16.00 % [HMRC Trade Tariff 2026].
Import Duty Rates by Destination
MODULE 5: UK IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 6402.91
Receive an automated email notification whenever HMRC publishes duty rate adjustments or customs notices for 6402.91.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: UK Trade Remedies (TRA) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | UK-EU Trade and Cooperation Agreement | Free | Must satisfy UK-EU Statement on Origin and product-specific rules. |
| AUS | UK-Australia Free Trade Agreement | Free | Direct origin proof or tariff shift requirement. |
| CPTPP | Comprehensive and Progressive Agreement for Trans-Pacific Partnership | Free | CPTPP Certificate of Origin and regional value content rule. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: UK Advanced Tariff Rulings (ATaR)
Legally binding classification rulings issued by HM Revenue & Customs (HMRC) for HS 6402.91.
Query the official HMRC Advanced Tariff Rulings (ATaR) database:
Search HMRC Trade Tariff Database for 6402.91 →UKGT Declarable Commodity Lines (6402.91)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 6402.91 | Other footwear, Covering the ankle | Free | Free | Rate on request | — |
| 6402.91.05.00 | Other footwear, Covering the ankle, Incorporating a protective metal toe-cap, Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather) | 6% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | prs. |
| 6402.91.10.00 | Other footwear, Covering the ankle, Incorporating a protective metal toe-cap, Other, Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | 66% | prs. |
| 6402.91.16.00 | Other footwear, Covering the ankle, Incorporating a protective metal toe-cap, Other, Other, Valued not over $3/pair | 24% | Free (AU,BH, CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | 84% | prs. |
| 6402.91.20.00 | Other footwear, Covering the ankle, Incorporating a protective metal toe-cap, Other, Other, Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | $1.58/pr. + 66% | prs. |
| 6402.91.26.00 | Other footwear, Covering the ankle, Incorporating a protective metal toe-cap, Other, Other, Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | $1.58/pr. + 35% | prs. |
| 6402.91.30.00 | Other footwear, Covering the ankle, Incorporating a protective metal toe-cap, Other, Other, Valued over $12/pair | 20% | Free (AU,BH, CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | 35% | prs. |
| 6402.91.40 | Other footwear, Covering the ankle, Other, Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 6% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6402.91.40.05 | Other footwear, Covering the ankle, Other, Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather, For men, Work footwear | Free | Free | Rate on request | prs. |
| 6402.91.40.10 | Other footwear, Covering the ankle, Other, Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather, For men, Other | Free | Free | Rate on request | prs. |
| 6402.91.40.40 | Other footwear, Covering the ankle, Other, Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather, For women, Work footwear | Free | Free | Rate on request | prs. |
| 6402.91.40.50 | Other footwear, Covering the ankle, Other, Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather, For women, Other | Free | Free | Rate on request | prs. |
| 6402.91.40.63 | Other footwear, Covering the ankle, Other, Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather, For infants, as described in statistical note 2 to this chapter | Free | Free | Rate on request | prs. |
| 6402.91.40.67 | Other footwear, Covering the ankle, Other, Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather, Other | Free | Free | Rate on request | prs. |
| 6402.91.42 | Other footwear, Covering the ankle, Other, Protective active footwear (except footwear with waterproof molded bottoms, including bottoms comprising an outer sole and all or part of the upper and except footwear with insulation that provides protection against cold weather) whose height from the bottom of the outer sole to the top of the upper does not exceed 15.34 cm | 20% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | 35% | — |
| 6402.91.42.30 | Other footwear, Covering the ankle, Other, Protective active footwear (except footwear with waterproof molded bottoms, including bottoms comprising an outer sole and all or part of the upper and except footwear with insulation that provides protection against cold weather) whose height from the bottom of the outer sole to the top of the upper does not exceed 15.34 cm, For men | Free | Free | Rate on request | prs. |
| 6402.91.42.60 | Other footwear, Covering the ankle, Other, Protective active footwear (except footwear with waterproof molded bottoms, including bottoms comprising an outer sole and all or part of the upper and except footwear with insulation that provides protection against cold weather) whose height from the bottom of the outer sole to the top of the upper does not exceed 15.34 cm, For women | Free | Free | Rate on request | prs. |
| 6402.91.42.90 | Other footwear, Covering the ankle, Other, Protective active footwear (except footwear with waterproof molded bottoms, including bottoms comprising an outer sole and all or part of the upper and except footwear with insulation that provides protection against cold weather) whose height from the bottom of the outer sole to the top of the upper does not exceed 15.34 cm, Other | Free | Free | Rate on request | prs. |
| 6402.91.50 | Other footwear, Covering the ankle, Other, Other, Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | 66% | — |
| 6402.91.50.10 | Other footwear, Covering the ankle, Other, Other, Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather, For men, Work footwear | Free | Free | Rate on request | prs. |
| 6402.91.50.20 | Other footwear, Covering the ankle, Other, Other, Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather, For men, Other | Free | Free | Rate on request | prs. |
| 6402.91.50.45 | Other footwear, Covering the ankle, Other, Other, Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather, For women, Work footwear | Free | Free | Rate on request | prs. |
| 6402.91.50.50 | Other footwear, Covering the ankle, Other, Other, Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather, For women, Other | Free | Free | Rate on request | prs. |
| 6402.91.50.90 | Other footwear, Covering the ankle, Other, Other, Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather, Other | Free | Free | Rate on request | prs. |
| 6402.91.60 | Other footwear, Covering the ankle, Other, Other, Other, Valued not over $3/pair | 48% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 84% | — |
| 6402.91.60.30 | Other footwear, Covering the ankle, Other, Other, Other, Valued not over $3/pair, For men | Free | Free | Rate on request | prs. |
| 6402.91.60.60 | Other footwear, Covering the ankle, Other, Other, Other, Valued not over $3/pair, For women | Free | Free | Rate on request | prs. |
| 6402.91.60.90 | Other footwear, Covering the ankle, Other, Other, Other, Valued not over $3/pair, Other | Free | Free | Rate on request | prs. |
| 6402.91.70 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,R,S, SG) | $1.58/pr. + 66% | — |
| 6402.91.70.30 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $3 but not over $6.50/pair, For men | Free | Free | Rate on request | prs. |
| 6402.91.70.60 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $3 but not over $6.50/pair, For women | Free | Free | Rate on request | prs. |
| 6402.91.70.90 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $3 but not over $6.50/pair, Other | Free | Free | Rate on request | prs. |
| 6402.91.80 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | $1.58/pr. + 35% | — |
| 6402.91.80.05 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $6.50 but not over $12/pair, Tennis shoes, basketball shoes, gym shoes, training shoes and the like | Free | Free | Rate on request | prs. |
| 6402.91.80.10 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $6.50 but not over $12/pair, Other, For men, Work footwear | Free | Free | Rate on request | prs. |
| 6402.91.80.21 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $6.50 but not over $12/pair, Other, For men, Other | Free | Free | Rate on request | prs. |
| 6402.91.80.45 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $6.50 but not over $12/pair, Other, For women, Work footwear | Free | Free | Rate on request | prs. |
| 6402.91.80.51 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $6.50 but not over $12/pair, Other, For women, Other | Free | Free | Rate on request | prs. |
| 6402.91.80.91 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $6.50 but not over $12/pair, Other, Other | Free | Free | Rate on request | prs. |
| 6402.91.90 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $12/pair | 20% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | 35% | — |
| 6402.91.90.05 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $12/pair, Tennis shoes, basketball shoes, gym shoes, training shoes and the like | Free | Free | Rate on request | prs. |
| 6402.91.90.10 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $12/pair, Other, For men, Work footwear | Free | Free | Rate on request | prs. |
| 6402.91.90.35 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $12/pair, Other, For men, Other | Free | Free | Rate on request | prs. |
| 6402.91.90.45 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $12/pair, Other, For women, Work footwear | Free | Free | Rate on request | prs. |
| 6402.91.90.65 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $12/pair, Other, For women, Other | Free | Free | Rate on request | prs. |
| 6402.91.90.95 | Other footwear, Covering the ankle, Other, Other, Other, Valued over $12/pair, Other, Other | Free | Free | Rate on request | prs. |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 6402.12 | Subheading under Heading 6402 | Compare Subheading 6402.12 → |
| 6402.19 | Subheading under Heading 6402 | Compare Subheading 6402.19 → |
| 6402.20 | Subheading under Heading 6402 | Compare Subheading 6402.20 → |
| 6402.99 | Subheading under Heading 6402 | Compare Subheading 6402.99 → |
Official Primary Sources & Authority References
HMRC Trade Tariff Service (UKGT 2026) ↗
Official UK 10-digit commodity codes and UKGT MFN duty rates.
HM Revenue & Customs (HMRC) Customs Declarations ↗
UK customs entry guidance and CDS procedures.